Charming home in desirable Cary location! Main floor features two story foyer & Family Rm. The extra spacious DiningRoom with coffered ceiling is the perfect spot for gatherings. Private Office on main floor w/built in bookcases & coffered ceiling. Kitchen w/center island, plenty of cabinetry & cozy Breakfast Nook. Master Suite w/2 walk in closets, walk in shower & garden tub. Second story has 4 Bedrooms, full Bathroom & Bonus Room! Enjoy the Screen Porch, private back patio or the Hot Tub!Syndication RemarksCharming
| MLS # | 10103924 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1995 |
| Days On Site | 474 |
| Listing Provided By | Apex Legacy Property Managemen | Pettis C Montague |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Walk-In Shower, Wired for Data, His and Hers Closets |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 5 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Synthetic |
| Lot Features | Back Yard, Front Yard, Hardwood Trees, Landscaped |
| View | Neighborhood |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Patio And Porch Features | Enclosed, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Preston Oaks |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Preston Oaks) | |
Price: $3,500 low | high Med: $875,000 On site: 474 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Preston Oaks |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Preston Oaks) | |
Price: $3,500 low | high Med: $875,000 On site: 474 low | high Med: 11 | |